GIScience 2023 Workshop on
Disruptive Movement Analysis (DMA’23)
12 September 2023 in Leeds, United Kingdom
DMA 2023 | Accepted papers | Program Schedule
GIScience 2023 | Past workshops: AMD2021 | AMD 2018 | AMD 2016
Program Schedule
This is a tentative schedule and is subject to changes.
| Time | Session | Information |
|---|---|---|
| 9:00-9:30 | Opening | Welcome & IntroductionChair: Jed Long |
| 9:30-10:30 | Session 1 | Research Paper Session I: PatternsChair: Somayeh Dodge |
| 9:30-9:45 | New approaches to exploring connectivity of placess by Gennady Andrienko and Natalia Andrienko. | |
| 9:45-10:00 | Quantifying mobility variations over the road network in the presence of disruptive events? by Danial Alizadeh and Somayeh Dodge. | |
| 10:00-10:15 | Identifying Spatial-temporal Patterns in Migratory Bird Navigation Using Data Mining by Ali Moayedi, Jed A. Long and Urška Demšar. | |
| 10:15-10:30 | Enhancing Pattern Detection in Movement Data: An Interactive Approach with Domain Expertise Integration by Natalia Andrienko and Gennady Andrienko. | |
| 10:30-11:00 | Break | |
| 11:00-12:00 | Session 2 | Research Paper Session II: AnalysisChair: Urška Demšar |
| 11:00-11:15 | Assessing the Accuracy of Pathfinding Algorithms for Scottish Children’s Home-to-School Commutes: A Comparison with GPS Trajectories by Hyesop Shin and Rich Mitchell. | |
| 11:15-11:30 | The effect of disruptive events on spatial and social interactions: An assessment of structural changes in pre-and post-COVID-19 pandemic networks by Caglar Koylu and Maryam Torkashvand . | |
| 11:30-11:45 | Using optical satellite imagery to detect boat wakes and identify patterns of potential cocaine delivery areas by narco-traffickers in Costa Rica by Hashir Tanveer, Nicholas Magliocca, Kevin Curtin and Kendra McSweeney. | |
| 11:45-12:00 | Unveiling Hidden Connections: Using Geospatial Analysis and LSTM Model to Foster Social Interactions in University Campus by Haorui Zhou, Lauren Barley, Harry Hebeler, Thomas Shaner and Somayeh Dodge. | |
| 12:00-13:30 | Lunch | |
| 13:30-14:15 | Session 3 | Research Paper Session II: ModelsChair: Robert Weibel |
| 13:30-13:45 | Advancing participatory agent-based models of animal movement by Jugal Patel and Niiyokamigaabaw Deondre Smiles. | |
| 13:45-14:00 | Addressing the Fixed Effects in Gravity Model based on Origin-Destination Pairs by Yuzhou Chen and Ran Tao. | |
| 14:00-14:15 | Geoprivacy of semantically enriched movement data: privacy and utility metrics by Maike Gatzlaff, Katarzyna Siła-Nowicka, Mark Gahegan and Martin Tomko. | |
| 14:15-14:30 | Evaluating the Effectiveness of AI Foundation Models in Representing Movement Trajectoriesby Yuhan Ji and Song Gao. | |
| 14:30-14:45 | Break | |
| 14:45-15:45 | Session 4 | Group Discussions |
| Group A: Disruptive models and analysis | ||
| Group B: Disruptive applications | ||
| Group C: Disruptive technology and data | ||
| 15:45-16:15 | Group summaries: Three questions | |
| 16:15-16:30 | Session 5 | Plenary and ClosingSummary of the day |
| GIScience Icebreaker starts at ?? |